Customizing Oxj
Basic Info.
Model NO. | OXJ-A/B |
Transport Package | Blue Iron Sheet or Wooden Case |
Specification | 4050x1050x1730mm |
Trademark | Walley |
Origin | Shaoxing Walley |
Production Capacity | 50 Sets/Month |
Product Description
OXJ-A/B rotary drum washing machineApplication:This machine is suitable for washing ginger,jerusalem artichoke,peanut,potato,taro and other rootstock products.Main Technical Parameters:Capacity:500-1500kg/hPower:3.7kwWater consumption:500kg/h(partial circulating use)Dimension:4050x1050x1730mmModel | Type | Capacity (kg/h) | Dimension (mm) | Power required (kw) | Water consumption |
QXJ-M | Multifunctional bubble washing machine | 500-1500 | 4450x1400x1630 | 7.5 | 300kg/h (partial circulating use) |
This machine is suitable for washing leafy vegetables which are cut or small in shape, and chill, tomato, strawberry and other products on the tree; especially suitable for washing suspended products which are mixed with weed, hair and eggs. | |||||
QXJ-D | Belt type bubble washing machine | 500-1500 | 4150x1430x1390 | 4.25 | 400kg/h (partial circulating use) |
This machine is suitable for washing strip and granular vegetables and fruits; sea cucumber, prawn and other aquatic products; all kinds of edible fungi and Chinese herbs; especially suitable for washing those products which are mixed with mud, sand and flotage and other foreign matters. | |||||
WXJ | Eddy flow washing machine | 500-1500 | 4650x1040x1370 | 6.55 | 400kg/h (partial circulating use) |
This machine is suitable for washing cut or small vegetables and fruits; especially suitable for washing delicate and easy-damaged products such as strawberry, black fungus, tremella and nostoc commune and so on. | |||||
OXJ-A/B | Rotary drum washing machine | 500-1500 | 4050x1050x1730 | 3.7 | 500kg/h (partial circulating use) |
This machine is suitable for washing ginger, Jerusalem artichoke, peanut, potato, taro and other rootstock products. | |||||
GXJ | Pressure washing machine | 500-1500 | 4840x1110x1460 | 4.75 | 500kg/h (partial circulating use) |
This machine is suitable for washing all kinds of vegetables and fruits, especially for rootstock products whose roots are easily damaged and difficult to turn, such as Chinese angelica, ginseng and Chinese yam, and so on. | |||||
YXJ | Corn kernel washing machine | 1500-2000 | 5200x1445x2230 | 9.0 | 3000kg/h |
This machine is suitable for washing corn kernels and pea seeds; it's an indispensible cleaning machine in freezing line and canning line. | |||||
HXJ-10G | Carrot washing/peeling machine | 1500-2000 | 2550x1000x1000 | 4.0 | 1500kg/h |
This machine is suitable for washing/peeling rootstock vegetables and fruits in long shape or round shape, such as carrot, asparagus lettuce, ginger, Jerusalem artichoke, potato, taro, walnut and macadamia nut and so on. | |||||
MXJ-20 | Brush washing machine | 500-1000 | 2500x920x1430 | 3.55 | 500kg/h (partial circulating use) |
This machine is suitable for washing all kinds of vegetables, fruits and aquatic products; it is very effective in getting rid of hair, threadlet and other foreign matters in products. | |||||
PXJ | Riffle washing machine | 600 | 2400x2300x4000 | 5.5 | 500kg/h (partial circulating use) |
This machine is suitable for washing granular products in ball shape, such as pickled prunes, green plums and preserved plums, etc; it has a good effect in washing dried jujube and raisin which are mixed with mud sand and other debris. | |||||
TXJ-A/B | Continuous potato washing/peeling machine | 500-2000 | 2500x920x1420 | 3.55(VF) | 3000kg/h |
This machine is suitable for washing/peeling rootstock products in round shape, such as potato, kiwi fruit, taro and dasheen, etc; it's indispensible equipment in minimally processing line, freezing line and drying line. It solved a technical problem that cannot continuous in processing line. |
Detailed images:Our customer:
Welcome to send inquiry!